Prices
Prices Brasil 2.010
| PRICE PER CAR | ||||||
| DOWNWINDS ( 1 DAY ) | ( 1 – 2 PER.) | ( 3 – 4 PER.) | ||||
| 1º) CUMBUCO – PECEM | 250R$ | 300R$ | ||||
| 2º) CUMBUCO – TAIBA | 300R$ | 350R$ | ||||
| 3º) CUMBUCO – PARACURÚ | 350R$ | 400R$ | ||||
| Price includes: 4×4, DRIVER-GUIDE AND FUEL. | ||||||
| KITETRIPS | ( 1 – 2 PER.) | ( 3 – 4 PER.) | ||||
| TRIP STANDARD ( 2 DAYS / 1 NIGHT ) | 700R$ | 850R$ | ||||
| TRIP MEDIUM ( 4 DAYS / 3 NIGHTS ) | 1.400R$ | 1.600R$ | ||||
| TRIP DELUXE ( 6 DAYS / 5 NIGHTS ) | 2.100R$ | 2.400R$ | ||||
| Price includes: 4×4, DRIVER-GUIDE AND FUEL. | ||||||
| TRANSFERS ( OVER THE ROAD ) | ( 1 – 4 PER.) | |||||
| AEROPUERTO FORTALEZA – CUMBUCO | 120R$ | |||||
| CUMBUCO – AEROPUERTO FORTALEZA | 100R$ | |||||
| AEROPUERTO FORTALEZA – TAÍBA | 150R$ | |||||
| TAÍBA – AEROPUERTO FORTALEZA | 130R$ | |||||
| CUMBUCO – TAÍBA | 100R$ | |||||
| CUMBUCO – PARACURÚ | 150R$ | |||||
| CUMBUCO – FLEXEIRAS | 200R$ | |||||
| CUMBUCO – ILHA DO GUAJIRÚ | 350R$ | |||||
| CUMBUCO – JERICOACOARA | 500R$ | |||||
| Price includes: 4×4, DRIVER-GUIDE AND FUEL. | ||||||
Note: for groups of more than 4 people, check prices and availability.
Prices in Brazilian Reales.